Usage Statistics for rytwiany.com

Summary Period: June 2026
Generated 15-Jun-2026 01:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 3100
Total Files 0
Total Pages 772
Total Visits 319
Total KBytes 28203
Total Unique Sites 297
Total Unique URLs 0
Total Unique Referrers 7
Total Unique User Agents 175
. Avg Max
Hits per Hour 9 1288
Hits per Day 221 1468
Files per Day 0 0
Pages per Day 55 358
Sites per Day 21 35
Visits per Day 22 30
KBytes per Day 2015 14977
Hits by Response Code
Undefined response code 0.42% 13
Code 403 - Forbidden 10.35% 321
Code 404 - Not Found 88.90% 2756
Code 406 - Not Acceptable 0.32% 10

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 221 7.13% 0 0.00% 35 4.53% 22 6.90% 23 7.74% 2066 7.33%
2 102 3.29% 0 0.00% 42 5.44% 30 9.40% 35 11.78% 679 2.41%
3 51 1.65% 0 0.00% 42 5.44% 29 9.09% 30 10.10% 185 0.66%
4 42 1.35% 0 0.00% 32 4.15% 19 5.96% 26 8.75% 145 0.51%
5 130 4.19% 0 0.00% 31 4.02% 23 7.21% 26 8.75% 525 1.86%
6 26 0.84% 0 0.00% 19 2.46% 19 5.96% 20 6.73% 100 0.35%
7 26 0.84% 0 0.00% 24 3.11% 18 5.64% 20 6.73% 87 0.31%
8 31 1.00% 0 0.00% 27 3.50% 21 6.58% 21 7.07% 103 0.36%
9 1468 47.35% 0 0.00% 358 46.37% 25 7.84% 32 10.77% 14977 53.10%
10 587 18.94% 0 0.00% 43 5.57% 21 6.58% 24 8.08% 5984 21.22%
11 42 1.35% 0 0.00% 32 4.15% 26 8.15% 30 10.10% 158 0.56%
12 149 4.81% 0 0.00% 33 4.27% 20 6.27% 21 7.07% 1255 4.45%
13 62 2.00% 0 0.00% 22 2.85% 20 6.27% 24 8.08% 503 1.78%
14 163 5.26% 0 0.00% 32 4.15% 26 8.15% 32 10.77% 1438 5.10%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 199 6.42% 0 0 0.00% 3 48 6.22% 131 1832 6.50%
1 9 134 4.32% 0 0 0.00% 0 9 1.17% 95 1331 4.72%
2 1 17 0.55% 0 0 0.00% 0 12 1.55% 5 70 0.25%
3 1 16 0.52% 0 0 0.00% 1 14 1.81% 6 80 0.28%
4 4 65 2.10% 0 0 0.00% 1 22 2.85% 38 538 1.91%
5 4 62 2.00% 0 0 0.00% 1 19 2.46% 36 508 1.80%
6 1 17 0.55% 0 0 0.00% 1 15 1.94% 5 75 0.27%
7 93 1312 42.32% 0 0 0.00% 24 339 43.91% 967 13543 48.02%
8 1 19 0.61% 0 0 0.00% 1 15 1.94% 6 90 0.32%
9 1 14 0.45% 0 0 0.00% 0 10 1.30% 5 73 0.26%
10 1 18 0.58% 0 0 0.00% 0 11 1.42% 8 108 0.38%
11 1 16 0.52% 0 0 0.00% 1 16 2.07% 5 71 0.25%
12 9 135 4.35% 0 0 0.00% 1 22 2.85% 89 1241 4.40%
13 7 103 3.32% 0 0 0.00% 0 7 0.91% 31 438 1.55%
14 1 22 0.71% 0 0 0.00% 1 17 2.20% 6 83 0.29%
15 11 167 5.39% 0 0 0.00% 1 17 2.20% 115 1616 5.73%
16 1 23 0.74% 0 0 0.00% 1 18 2.33% 7 91 0.32%
17 0 10 0.32% 0 0 0.00% 0 6 0.78% 3 47 0.17%
18 22 317 10.23% 0 0 0.00% 1 22 2.85% 220 3085 10.94%
19 4 64 2.06% 0 0 0.00% 1 19 2.46% 33 465 1.65%
20 1 21 0.68% 0 0 0.00% 1 19 2.46% 5 65 0.23%
21 9 139 4.48% 0 0 0.00% 2 29 3.76% 85 1189 4.22%
22 1 20 0.65% 0 0 0.00% 1 18 2.33% 4 57 0.20%
23 13 190 6.13% 0 0 0.00% 3 48 6.22% 108 1508 5.35%

Top 30 of 297 Total Sites
# Hits Files KBytes Visits Hostname
1 1000 32.26% 0 0.00% 10435 37.00% 1 0.31% 212.30.33.64
2 288 9.29% 0 0.00% 3005 10.65% 1 0.31% 212.30.33.55
3 284 9.16% 0 0.00% 2963 10.51% 1 0.31% 20.195.183.41
4 168 5.42% 0 0.00% 1753 6.22% 1 0.31% 172.202.96.198
5 146 4.71% 0 0.00% 1523 5.40% 1 0.31% 4.204.192.226
6 135 4.35% 0 0.00% 1409 4.99% 0 0.00% 135.119.89.139
7 124 4.00% 0 0.00% 1294 4.59% 0 0.00% 74.249.144.130
8 111 3.58% 0 0.00% 1158 4.11% 1 0.31% 191.239.252.253
9 109 3.52% 0 0.00% 1137 4.03% 0 0.00% 172.213.140.80
10 97 3.13% 0 0.00% 405 1.44% 1 0.31% 142.248.80.38
11 42 1.35% 0 0.00% 438 1.55% 1 0.31% 20.116.62.111
12 41 1.32% 0 0.00% 428 1.52% 1 0.31% 20.226.69.72
13 37 1.19% 0 0.00% 386 1.37% 0 0.00% 20.151.217.54
14 16 0.52% 0 0.00% 6 0.02% 2 0.63% 3.137.172.16
15 16 0.52% 0 0.00% 65 0.23% 6 1.88% 34.74.242.206
16 13 0.42% 0 0.00% 54 0.19% 0 0.00% 170.64.179.186
17 7 0.23% 0 0.00% 2 0.01% 1 0.31% 136.107.16.110
18 7 0.23% 0 0.00% 2 0.01% 1 0.31% 136.107.79.80
19 7 0.23% 0 0.00% 29 0.10% 1 0.31% 20.243.194.84
20 7 0.23% 0 0.00% 2 0.01% 1 0.31% 34.134.169.21
21 7 0.23% 0 0.00% 2 0.01% 1 0.31% 34.152.113.117
22 7 0.23% 0 0.00% 2 0.01% 1 0.31% 34.174.232.43
23 7 0.23% 0 0.00% 2 0.01% 1 0.31% 34.21.26.238
24 7 0.23% 0 0.00% 2 0.01% 1 0.31% 34.41.67.138
25 7 0.23% 0 0.00% 2 0.01% 1 0.31% 34.86.235.61
26 7 0.23% 0 0.00% 2 0.01% 1 0.31% 35.227.8.143
27 7 0.23% 0 0.00% 2 0.01% 1 0.31% 35.233.198.9
28 7 0.23% 0 0.00% 29 0.10% 1 0.31% 62.84.183.157
29 7 0.23% 0 0.00% 29 0.10% 1 0.31% 62.84.183.159
30 7 0.23% 0 0.00% 2 0.01% 1 0.31% 8.231.34.223

Top 10 of 297 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1000 32.26% 0 0.00% 10435 37.00% 1 0.31% 212.30.33.64
2 288 9.29% 0 0.00% 3005 10.65% 1 0.31% 212.30.33.55
3 284 9.16% 0 0.00% 2963 10.51% 1 0.31% 20.195.183.41
4 168 5.42% 0 0.00% 1753 6.22% 1 0.31% 172.202.96.198
5 146 4.71% 0 0.00% 1523 5.40% 1 0.31% 4.204.192.226
6 135 4.35% 0 0.00% 1409 4.99% 0 0.00% 135.119.89.139
7 124 4.00% 0 0.00% 1294 4.59% 0 0.00% 74.249.144.130
8 111 3.58% 0 0.00% 1158 4.11% 1 0.31% 191.239.252.253
9 109 3.52% 0 0.00% 1137 4.03% 0 0.00% 172.213.140.80
10 42 1.35% 0 0.00% 438 1.55% 1 0.31% 20.116.62.111

Top 7 of 7 Total Referrers
# Hits Referrer
1 3048 98.32% - (Direct Request)
2 21 0.68% binance.com
3 17 0.55% https://www.google.com/
4 9 0.29% http://rytwiany.com/
5 3 0.10% www.google.com
6 1 0.03% http://rytwiany.com
7 1 0.03% http://www.rytwiany.com/

Top 15 of 175 Total User Agents
# Hits User Agent
1 184 5.94% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 41 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
3 40 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4 33 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
5 31 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
6 31 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
7 30 0.97% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
8 29 0.94% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
9 29 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
10 29 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
11 28 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 28 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 28 0.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 27 0.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 27 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0

Usage by Country for June 2026

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1288 41.55% 0 0.00% 13440 47.65% Spain
2 635 20.48% 0 0.00% 4820 17.09% United States
3 451 14.55% 0 0.00% 4630 16.41% Brazil
4 303 9.77% 0 0.00% 2994 10.62% Great Britain (UK)
5 97 3.13% 0 0.00% 405 1.44% Unresolved/Unknown
6 84 2.71% 0 0.00% 857 3.04% Canada
7 65 2.10% 0 0.00% 261 0.93% Singapore
8 60 1.94% 0 0.00% 274 0.97% China
9 21 0.68% 0 0.00% 82 0.29% Germany
10 18 0.58% 0 0.00% 140 0.50% Poland
11 13 0.42% 0 0.00% 41 0.15% Japan
12 12 0.39% 0 0.00% 54 0.19% France
13 10 0.32% 0 0.00% 41 0.14% Korea, Republic of
14 9 0.29% 0 0.00% 36 0.13% Sweden
15 5 0.16% 0 0.00% 20 0.07% Hong Kong
16 5 0.16% 0 0.00% 14 0.05% Indonesia
17 4 0.13% 0 0.00% 16 0.06% India
18 4 0.13% 0 0.00% 13 0.05% Iran
19 4 0.13% 0 0.00% 17 0.06% Netherlands
20 2 0.06% 0 0.00% 8 0.03% Belgium
21 2 0.06% 0 0.00% 8 0.03% Finland
22 2 0.06% 0 0.00% 2 0.01% Hungary
23 2 0.06% 0 0.00% 14 0.05% Lithuania
24 1 0.03% 0 0.00% 4 0.01% Mauritius
25 1 0.03% 0 0.00% 4 0.01% New Zealand
26 1 0.03% 0 0.00% 4 0.01% Russian Federation
27 1 0.03% 0 0.00% 4 0.01% Turkey


Generated by Webalizer Version 2.23